Maru Tonnage JANAC Warship Tonnage JANAC TOTAL Photo Lifeguard Remarks Awards
SubRon1M
Reno II 0 0 0 0 0 0 0 No No   RWCL
Ronhof 0 0 0 0 0 0 0 No No   RWCL
Daffern II 6 38,820 38820 0 0 0 38820 No No    
Parfitt 8 52,200 36540 7 40036 28025.2 64565.2 Dairen No Takao & Tone CA's 3 DD's DE PC Apogon (SS-308)
Brown 14 115321 80724.7 0 0 0 80724.7 No No   Philippines
SubRon3A
Mortimer 0 0 0 0 0 0 0 No No   RWCL
Anker 12 129820 90874 1 20100 14070 104944 No 3 UNRYU CV LG Kendari Guavina (SS-362)
Barker 11 80670 56469 0 0 0 56469 No No    
Cleghorn II 6 24070 16849 1 20100 14070 30919 No No UNRYU CV  
Harder III 8 41150 28805 2 2900 2030 30835 No No DD & PC  
Jimenez 9 17178 12024.6 0 0 0 12024.6 No No    
SubRon8A
McNeice 8 50920 35644 0 0 0 35644 No No    
Swiegoda 0 0 0 0 0 0 0 No No   RWCL
Lowman II 9 63830 44681 2 3330 2331 47012 Takoa 2 DD, PC, PR Takoa, LG Keelung Aspro (SS-309)
Hipply II 8 66,350 46445 0 0 0 46445 No No   Philippines