Maru Tonnage JANAC Warship Tonnage JANAC TOTAL Photo Lifeguard Remarks Awards
SubRon1M
Reno II 11 75870 75870 0 0 0 75870 No No    
Ronhof 0 0 0 0 0 0 0 No No   RWCL
Daffern II 7 24940 24940 0 0 0 24940 No No    
Parfitt 15 115310 80717 0 0 0 80717 Nago No Nago PR  
SubRon3A
Mortimer 0 0 0 0 0 0 0 No No   RWCL
Anker 12 54610 38227 1 12550 8785 47012 No No Chitose CV  
Barker 7 53050 37135 1 13440 9408 46543 No No Mogami CA  
Cleghorn 0 0 0 0 0 0 0 No No   RWCL
Harder II 0 0 0 2 29220 20454 20454 No No KIA … Takao & Mogami CA's  
SubRon7A
Murd III 2 12540 8778 1 0 0 8778 No 3 Truk POW…Shiratsuyu DD (No credit)  
Skocic 0 0 0 0 0 0 0 No No   RWCL
Page III 0 0 0 0 0 0 0 No No   RWCL
Hipply 8 63350 44345 1 32200 22540 66885 No No KIA ... Kongo BB  
Brown 9 77444 54210.8 2 0 0 54210.8 No No 2 Asashio DD's (No credit)  
SubRon8A
McNeice 2 12190 8533 0 0 0 8533 No No    
Swiegoda 16 110240 77168 0 0 0 77168 No No    
Lowman 0 0 0 0 0 0 0 No No KIA  
Jolitz III 0 0 0 0 0 0 0 No No