Maru Tonnage JANAC Warship Tonnage JANAC TOTAL Photo Lifeguard Remarks Awards
SubRon1M
Reno II 0 0 0 0 0 0 0 No No   RWCL
Ronhof 0 0 0 0 0 0 0 No No   RWCL
Daffern II 8 36440 36440 1 35900 35900 72340 No No Fuso BB & Asashio DD  
SubRon3A
Mortimer 0 0 0 0 0 0 0 No No   RWCL
Anker 16 90520 63364 0 0 0 63364 No No    
Barker 8 57280 40096 0 0 0 40096 No No    
Cleghorn 6 32580 22806 1 29800 20860 43666 No No Shokaku CV  
Harder II 0 0 0 0 0 0 0 No No   RWCL
SubRon7A
Murd III 0 0 0 0 0 0 0 No No   RWCL
Skocic 0 0 0 0 0 0 0 No No   RWCL
Page III 2 20300 14210 0 0 0 14210 No No POW  
Hipply 13 81940 57358 0 0 0 57358 No No    
Brown 13 101481 71036.7 0 0 0 71036.7 No No    
SubRon8A
McNeice 0 0 0 0 0 0 0 No No   RWCL
Swiegoda 8 51020 35714 0 0 0 35714 Yokohama No    
Lowman 11 113340 79338 0 0 0 79338 Guam No    
Jolitz III 0 0 0 0 0 0 0 No No