Maru Tonnage JANAC Warship Tonnage JANAC TOTAL Photo Lifeguard Remarks Awards
SubRon1M
Reno 4 33150 33150 0 0 0 33150 No No    
Ronhof 7 35315 35315 2 0 0 35315 No No Akizuki & Shiratsuyu DD (No credit)  
Daffern II 7 23412 23412 1 32200 32200 55612 No No Kongo BB  
Parfitt 0 0 0 0 0 0 0 No No   MIA
SubRon3A
Mortimer 7 46470 32529 0 0 0 32529 No No    
Anker 4 23360 16352 2 40899 28629.3 44981.3 No No Hiyo & Zuiho CV  
Barker 7 62500 43750 0 0 0 43750 No No    
Cleghorn 8 62490 43743 0 0 0 43743 No No    
Harder II 0 0 0 0 0 0 0 No No   RWCL
SubRon7A
Murd II 0 0 0 0 0 0 0 No No   RWCL
Skocic 5 47480 33236 1 5832 4082.4 37318.4 No No Kuma CL  
Jimenez 0 0 0 0 0 0 0 No No   RWCL
Page 9 101830 71281 1 5570 3899 75180 No No Nagara CL  
Hipply 4 19930 13951 0 0 0 13951 No No    
Brown 4 27806 19464.2 2 57830 40481 59945.2 No No Nagato BB & Myoko CA  
SubRon8A
McNeice 1 8030 5621 0 0 0 5621 No No    
Swiegoda 0 0 0 0 0 0 0 No No   RWCL
Lowman 8 59130 41391 0 0 0 41391 Naga & Naha No    
Jolitz II 0 0 0 0 0 0 0 No No KIA