| Screen Views | Time Compression | |||
|---|---|---|---|---|
| F1 | Control Room | + | Increase Time Compression | |
| F2 | Periscope | - | Decrease Time Compression | |
| F3 | TBT | ENTER | Normal Time (x1) | |
| F4 | Bridge | |||
| F5 | Chart | Weapons Controls | ||
| F6 | TDC | Alt · 1 … 10 | Fire Tubes 1 - 10 | |
| F7 | Gauges | Alt · G | Man Deck Gun | |
| F8 | Status / Damage | F | Fire Deck Gun | |
| F9 | Radar | |||
| F10 | Logbook | Engine / Motor Controls | ||
| Alt · F4 | Deck Gun | 1 | All ahead 1/3 | |
| Alt · F9 | Radio Log | 2 | All ahead 2/3 | |
| Alt · F10 | Calendar | 3 | All ahead Standard | |
| 4 | All ahead Full | |||
| Hot Keys | 5 | All ahead Flank | ||
| B | Blow Ballast Tanks | 6 | All back 1/3 | |
| C | Crash Dive | 7 | All back 2/3 | |
| H | Set Heading to View | 8 | All back Full | |
| P | Periscope Depth | 9 | All back Emergency | |
| R | Radar Depth | 0 | All Stop | |
| S | Surface | |||
| V | Set View to Heading | Rudder / Dive Plane Controls | ||
| Backspace | Repeat Messages | Left Arrow | Left Rudder - 5° stages | |
| Right Arrow | Right Rudder - 5° stages | |||
| Periscope / TBT Controls | Up Arrow | Planes on Rise | ||
| N | Navigation Gauges | Down Arrow | Planes on Dive | |
| T | TDC Gauges | Keypad 5 | Rudder amidships
Straight and level |
|
| Z | Zoom | |||
| < | Rotate Left | |||
| > | Rotate Right | Miscellaneous Controls | ||
| Space | Select / Deselect Target | Alt · A | SD Air Radar On / Off | |
| Alt · T | Padlock Target | Alt · P | Raise / Lower Periscope | |
| Alt · S | SJ Surface Radar On / Off | |||
| Chart Screen Controls | ||||
| X | Zoom out | |||
| Z | Zoom in | |||